Rezultāti Detalizēti rezultāti | PDF formātā | XLS formātāValmieras maratons / 16.09.2018
Kopvērtējums
STB
Vārds | Uzvārds | Komanda | Pilsēta | Apļi | Čipa laiks | Finišs | |||
---|---|---|---|---|---|---|---|---|---|
1. | Izabella | Bogdanova | MARATONA KLUBS | Ventspils | 1 | 0:23:19 | Diploms | ||
2. | Viktorija | Bogdanova | MARATONA KLUBS | Ventspils | 1 | 0:23:24 | Diploms | ||
3. | Agate | Caune | Valmieras bērnu sporta skola | Valmiera | 1 | 0:24:09 | Diploms | ||
4. | Līna | Gaile | Siguldas Maratona klubs | Sigulda | 1 | 0:26:07 | Diploms | ||
5. | Veronika | Bespalova | Valmiera | 1 | 0:26:48 | Diploms | |||
6. | Madara | Pūpola | MARATONA KLUBS/Aizpute | Aizpute | 1 | 0:26:53 | Diploms | ||
7. | Marta-Luize | Pētersone | VSK/ Pārgaujas sākumskola/ Kocēnu novads | Kocēnu Novads | 1 | 0:27:13 | Diploms | ||
8. | Ieva | Pūpola | MARATONA KLUBS/Kurzemes radio | Aizpute | 1 | 0:27:20 | Diploms | ||
9. | Elīza | Viekale-Gasjūne | Jelgava | 1 | 0:28:18 | Diploms | |||
10. | Laura-Luīze | Kiļupe | Valmiera | 1 | 0:30:38 | Diploms | |||
11. | Džuljeta-Estere | Salmiņa | Maxima Latvija | Valmiera | 1 | 0:31:10 | Diploms | ||
12. | Anna | Goša | MARATONA KLUBS | Ventspils | 1 | 0:31:12 | Diploms | ||
13. | Anna | Brode | Valmiera | 1 | 0:31:19 | Diploms | |||
14. | Tīna-Sonora | Baranovska | valmiera | 1 | 0:31:24 | Diploms | |||
15. | Kitija | Elksne | Jēkabpils | Jēkabpils | 1 | 0:31:46 | Diploms | ||
16. | Sanija-Reičela | Feldmane | Smiltenes BJSS | Smiltene | 1 | 0:31:46 | Diploms | ||
17. | Laura | Žirne | Valmiera | 1 | 0:31:54 | Diploms | |||
18. | Ieva | Bruzgule | RĪGA | 1 | 0:32:01 | Diploms | |||
19. | Ameli | Mazure | Riga | 1 | 0:32:03 | Diploms | |||
20. | Anna-Marija | Zaķe | Maratona klubs/LSC | Rīga | 1 | 0:33:36 | Diploms | ||
21. | Renāte | Ausmane | MARATONA KLUBS/Aizpute | Aizpute | 1 | 0:33:51 | Diploms | ||
22. | Kintija | Peipe | VALMIERA | 1 | 0:34:06 | Diploms | |||
23. | Felicita | Veļika | Mārupe | 1 | 0:34:08 | Diploms | |||
24. | Amanda | Griķe | Daugavpils Runners | Daugavpils | 1 | 0:34:10 | Diploms | ||
25. | Nikola | Punka | Valmieras Valsts ģimnāzija | Valmiera | 1 | 0:34:19 | Diploms | ||
26. | Valentīna | Kudeļkina | SPARS-MK | Daugavpils | 1 | 0:34:38 | Diploms | ||
27. | Alise | Zemture | MARATONA KLUBS/Aizpute | Aizpute | 1 | 0:35:05 | Diploms | ||
28. | Betija-Elizabete | Cauņa | Rēzeknes 5.vsk./SK Magnen | Rēzeknes novads | 1 | 0:35:28 | Diploms | ||
29. | Laura | Alziņa | Mazsalaca | 1 | 0:35:35 | Diploms | |||
30. | Anna | Šakena | Valmiera | Valmiera | 1 | 0:35:50 | Diploms | ||
31. | Megija | Vilka | MARATONA KLUBS/Aizpute | Aizpute | 1 | 0:36:01 | Diploms | ||
32. | Alise | Jēče | Rīga | 1 | 0:36:05 | Diploms | |||
33. | Amanda | Ignāte | Ādaži | 1 | 0:36:16 | Diploms | |||
34. | Lauma-Līva | Saklaure | Ādaži | 1 | 0:36:19 | Diploms | |||
35. | Daniēla | Damberga | Cēsis | 1 | 0:36:47 | Diploms | |||
36. | Diāna | Rudakova | Bigbank | Rīga | 1 | 0:36:47 | Diploms | ||
37. | Lueta | Siliņa | Valmiera | 1 | 0:36:53 | Diploms | |||
38. | Laura | Kataja | Timšsils | Baloži | 1 | 0:36:55 | Diploms | ||
39. | Jete | Dāboliņa | Jelgava | 1 | 0:37:09 | Diploms | |||
40. | Kristīne | Bumbiere | Jelgava | 1 | 0:37:14 | Diploms | |||
41. | Paula | Lužinska | Burtnieku novads | 1 | 0:37:15 | Diploms | |||
42. | Annija | Bērziņa | Valmiera | 1 | 0:37:16 | Diploms | |||
43. | Justīne | Kleina | Strenču novada vidusskola | Strenči | 1 | 0:37:46 | Diploms | ||
44. | Betija | Leoke | Valmieras pilsētas pašvaldība | Valmiera | 1 | 0:37:51 | Diploms | ||
45. | Agnese | Kataja | Timšsils | Baloži | 1 | 0:37:52 | Diploms | ||
46. | Viktorija | Buķe-Fleitmane | Zaļās Saules | Jelgavas novads | 1 | 0:37:56 | Diploms | ||
47. | Līva | Krievāne | Valmiera | 1 | 0:38:15 | Diploms | |||
48. | Santa | Ābele | Valmiera | 1 | 0:38:19 | Diploms | |||
49. | Elīna | Miltiņa | Miltiņi | Vērgale | 1 | 0:38:41 | Diploms | ||
50. | Megija | Briska | SOS BC | Valmiera | 1 | 0:38:42 | Diploms | ||
51. | Aiva | Prišlova | Jura Neikena Dikļu pamatskola | Dikļi | 1 | 0:38:53 | Diploms | ||
52. | Viktorija | Smirnova | SOS BC | Valmiera | 1 | 0:38:59 | Diploms | ||
53. | Sindija | Medisone | tukums | 1 | 0:38:59 | Diploms | |||
54. | Agnese | Troinova | Tukums | 1 | 0:38:59 | Diploms | |||
55. | Rita | Stepanova | SOS BC | Valmiera | 1 | 0:39:08 | Diploms | ||
56. | Kate | Urbanoviča | ROPAŽI | 1 | 0:39:08 | Diploms | |||
57. | Andrievs | Ruks | Valmiera | 1 | 0:39:27 | Diploms | |||
58. | Patrīcija | Laurenova | Valmiera | 1 | 0:40:08 | Diploms | |||
59. | Elza | Eglīte | Valmieras sākumskola | Valmiera | 1 | 0:40:08 | Diploms | ||
60. | Jana | Žube | Ogre | 1 | 0:40:08 | Diploms | |||
61. | Estere | Laurenova | Valmiera | 1 | 0:40:09 | Diploms | |||
62. | Sintija | Šerpīte | Valmieras tehnikums | Valmiera | 1 | 0:40:22 | Diploms | ||
63. | Jana | Lamberte | MARATONA KLUBS/Aizpute | Aizpute | 1 | 0:40:25 | Diploms | ||
64. | Dagnija | Suseja | Rēzekne | 1 | 0:40:28 | Diploms | |||
65. | Elza | Rone | Rīga | 1 | 0:40:34 | Diploms | |||
66. | Arta | Bērziņa | Cēsis | 1 | 0:40:48 | Diploms | |||
67. | Elza | Veinberga | Jaunsardze | Valmiera | 1 | 0:40:50 | Diploms | ||
68. | Krista-Kristīne | Miķelsone | SKRIENAM KOPĀ | Valmiera | 1 | 0:40:50 | Diploms | ||
69. | Katrīna | Laizāne | Čika un Banijs | Rīga | 1 | 0:40:51 | Diploms | ||
70. | Loreta | Žubule | Rīga | 1 | 0:40:51 | Diploms | |||
71. | Sidnija-Ieva | Štelce | Jura Neikena Dikļu pamatskola | Dikļi | 1 | 0:40:52 | Diploms | ||
72. | Melānija | Alne | SKRIENAM KOPĀ | Valmiera | 1 | 0:40:53 | Diploms | ||
73. | Zane | Apsīte | MARATONA KLUBS/Aizpute | Aizpute | 1 | 0:41:21 | Diploms | ||
74. | Dārta-Elīza | Jaundzema | LABS STARTS | Rīga | 1 | 0:41:23 | Diploms | ||
75. | Annija | Miķelsone | MARATONA KLUBS/Aizpute | Aizpute | 1 | 0:41:32 | Diploms | ||
76. | Katrīna | Malacanova | Jelgava | 1 | 0:41:43 | Diploms | |||
77. | Rasa-Dārta | Krūze | Valmieras pilsētas pašvaldība | Cēsis | 1 | 0:42:00 | Diploms | ||
78. | Eleonora-Kristiana | Labsvīra | Siguldas pilsētas vidusskola | Sigulda | 1 | 0:42:15 | Diploms | ||
79. | Selīna | Tolmačova | Liepāja | 1 | 0:42:20 | Diploms | |||
80. | Megija | Krūmiņa | Valka | 1 | 0:42:35 | Diploms | |||
81. | Emīlija-Marta | Paidere | Valmiera | 1 | 0:42:40 | Diploms | |||
82. | Sandija | Rumba | Jura Neikena Dikļu pamatskola | Dikļi | 1 | 0:43:08 | Diploms | ||
83. | Evelīna | Rumba | Jura Neikena Dikļu pamatskola | Dikļi | 1 | 0:43:09 | Diploms | ||
84. | Dinija | Pusvāciete | Valmiera | 1 | 0:43:10 | Diploms | |||
85. | Anna | Brakovska | Jelgava | 1 | 0:43:16 | Diploms | |||
86. | Rūta | Čudare | Ropazi | 1 | 0:44:34 | Diploms | |||
87. | Dārta | Dalka | Valmiera | 1 | 0:44:53 | Diploms | |||
88. | Madara | Silova | Ādaži | 1 | 0:44:54 | Diploms | |||
89. | Annija | Raga | Jura Neikena Dikļu pamatskola | Dikļi | 1 | 0:45:05 | Diploms | ||
90. | Katrīna | Kivkule | mangaļsala | Rīga | 1 | 0:45:45 | Diploms | ||
91. | Selīna-Keita | Strautniece | Jura Neikena Dikļu pamatskola | Dikļi | 1 | 0:45:59 | Diploms | ||
92. | Dana | Jauga | Jura Neikena Dikļu pamatskola | Dikļi | 1 | 0:46:51 | Diploms | ||
93. | Vanesa-Inta | Petrovska | Jura Neikena Dikļu pamatskola | Dikļi | 1 | 0:46:56 | Diploms | ||
94. | Elīna-Amanda | Sidorova | Jura Neikena Dikļu pamatskola | Dikļi | 1 | 0:47:11 | Diploms | ||
95. | Milana | Pētersone | SOS BC | Valmiera | 1 | 0:48:58 | Diploms | ||
96. | Guna | Ābele | Valmiera | 1 | 0:49:15 | Diploms | |||
97. | Vendija | Bērziņa | Valmiera | 1 | 0:50:21 | Diploms | |||
98. | Loreta | Knospiņa | SKRIENAM KOPĀ | Valmiera | 1 | 0:50:21 | Diploms | ||
99. | Ērika | Kalniņa | SKRIENAM KOPĀ | Valmiera | 1 | 0:50:32 | Diploms | ||
100. | Aiga | Mieze | Maxima Latvija | Aizkraukle | 1 | 0:52:21 | Diploms | ||
101. | Nikola | Dundere | Jaunsardze | Valmiera | 1 | 0:54:07 | Diploms | ||
102. | Agnese | Andrjuhina | SOS BC | Valmiera | 1 | 0:57:09 | Diploms | ||
103. | Baiba | Bērziņa | Jura Neikena Dikļu pamatskola | Dikļi | 1 | 0:57:14 | Diploms |
STA
Vārds | Uzvārds | Komanda | Pilsēta | Apļi | Čipa laiks | Finišs | |||
---|---|---|---|---|---|---|---|---|---|
1. | Anete | Upeniece | SK Tērauds | Ādaži | 1 | 0:25:57 | Diploms | ||
2. | Vanesa | Stankeviča | Valmiera | 1 | 0:30:32 | Diploms | |||
3. | Santa | Skaistkalne | Valmieras tehnikums | Valmiera | 1 | 0:31:38 | Diploms | ||
4. | Sniedze-Marta | Grīnberga | Valmieras tehnikums | Valmiera | 1 | 0:31:56 | Diploms | ||
5. | Paula | Ādamsone | Valmiera | 1 | 0:32:16 | Diploms | |||
6. | Sonora | Pētersone | SOS BC | Valmiera | 1 | 0:32:44 | Diploms | ||
7. | Madara | Pleša | Valmiera | 1 | 0:33:57 | Diploms | |||
8. | Sandra | Stieģele | MARATONA KLUBS/Aizpute | Aizpute | 1 | 0:34:04 | Diploms | ||
9. | Elizabete | Veinberga | Valmieras Valsts ģimnāzija | Valmiera | 1 | 0:34:13 | Diploms | ||
10. | Megija | Sedvalde | Mazsalaca | 1 | 0:34:50 | Diploms | |||
11. | Līga | Zlaugotne | Staicele | 1 | 0:35:03 | Diploms | |||
12. | Ance | Lūka | Liepāja | 1 | 0:35:20 | Diploms | |||
13. | Dagne | Krūmiņa | Valka | 1 | 0:36:27 | Diploms | |||
14. | Emīlija | Krūmiņa | Valka | 1 | 0:36:28 | Diploms | |||
15. | Ērika | Leoke | Valmieras pilsētas pašvaldība | Valmiera | 1 | 0:36:33 | Diploms | ||
16. | Anastasija | Lapekina | Daugavpils | 1 | 0:36:38 | Diploms | |||
17. | Keitija-Elīza | Sūna | Valmieras tehnikums | Valmiera | 1 | 0:36:42 | Diploms | ||
18. | Dagnija | Katena | SPORTLAND | Rīga | 1 | 0:37:24 | Diploms | ||
19. | Marija | Mitrovska | Valmieras tehnikums | Valmiera | 1 | 0:37:24 | Diploms | ||
20. | Madara | Briede | Valmieras tehnikums | Valmiera | 1 | 0:37:38 | Diploms | ||
21. | Ieva | Cepliša | Rīga | 1 | 0:37:57 | Diploms | |||
22. | Līva | Puķīte | Madona | 1 | 0:38:00 | Diploms | |||
23. | Samanta | Keiša | Valmieras tehnikums | Valmiera | 1 | 0:38:11 | Diploms | ||
24. | Ivonna | Saliete | Valmieras tehnikums | Valmiera | 1 | 0:38:22 | Diploms | ||
25. | Maija | Skrača | Valmieras tehnikums | Valmiera | 1 | 0:38:57 | Diploms | ||
26. | Sabīne | Rumba | Jura Neikena Dikļu pamatskola | Dikļi | 1 | 0:39:22 | Diploms | ||
27. | Vija | Bruzgule | Rīga | 1 | 0:40:02 | Diploms | |||
28. | Mairita-Anna | Vilka | Valmieras tehnikums | Valmiera | 1 | 0:40:13 | Diploms | ||
29. | Undīne | Ozoliņa | Valmieras tehnikums | Valmiera | 1 | 0:40:23 | Diploms | ||
30. | Annija | Smilta | Valmieras tehnikums | Valmiera | 1 | 0:40:24 | Diploms | ||
31. | Elīza | Sekste | Valmieras tehnikums | Valmiera | 1 | 0:40:26 | Diploms | ||
32. | Kristīne | Jēkabsone | Valmieras tehnikums | Valmiera | 1 | 0:40:31 | Diploms | ||
33. | Alise | Kazeka | Smiltene | 1 | 0:40:34 | Diploms | |||
34. | Sintija | Loca | Daugavpils | 1 | 0:40:45 | Diploms | |||
35. | Līva-Luīze | Didžus | Valmieras tehnikums | Valmiera | 1 | 0:40:45 | Diploms | ||
36. | Krista | Dambe | Valmieras tehnikums | Valmiera | 1 | 0:40:46 | Diploms | ||
37. | Elizabete-Alīna | Krastiņa | Valmieras tehnikums | Valmiera | 1 | 0:42:05 | Diploms | ||
38. | Amanda | Kapture | Valmieras tehnikums | Valmiera | 1 | 0:42:05 | Diploms | ||
39. | Krista | Kalniņa | Jura Neikena Dikļu pamatskola | Kocēnu novads | 1 | 0:42:37 | Diploms | ||
40. | Nadīna | Berga | SKRIENAM KOPĀ | Valmiera | 1 | 0:42:47 | Diploms | ||
41. | Viktorija | Žurjāne | Jura Neikena Dikļu pamatskola | Dikļi | 1 | 0:44:02 | Diploms | ||
42. | Laura | Ozoliņa | Valmiera | 1 | 0:44:34 | Diploms | |||
43. | Lāsma | Novika | SK MAGNEN | Rēzekne | 1 | 0:45:11 | Diploms | ||
44. | Alise | Bašķe | Valka | 1 | 0:47:12 | Diploms | |||
45. | Laura-Diāna | Pētersone | SOS BC | Valmiera | 1 | 0:48:59 | Diploms | ||
46. | Elizabete-Līga | Kozmeijere | Jura Neikena Dikļu pamatskola | Kocēnu novads | 1 | 0:49:47 | Diploms | ||
47. | Kristīne | Brisele | Valmiera | 1 | 0:51:58 | Diploms | |||
48. | Lāsma | Stepanova | SOS BC | Valmiera | 1 | 0:57:09 | Diploms |
ST
Vārds | Uzvārds | Komanda | Pilsēta | Apļi | Čipa laiks | Finišs | |||
---|---|---|---|---|---|---|---|---|---|
1. | Vaida | Žūsinaite | Sk Tērauds | 1 | 0:20:36 | Diploms | |||
2. | Gundega | Heidingere | Matisons Runner’s Club/Nike | Ogre | 1 | 0:22:14 | Diploms | ||
3. | Jovita | Poskute | Vilnius | 1 | 0:22:24 | Diploms | |||
4. | Gunta | Holštroma | Matisons Runner’s Club/Nike | Kazdanga | 1 | 0:22:38 | Diploms | ||
5. | Anastasija | Vidončikova | Jelgavas Sporta servisa centrs | Jelgava | 1 | 0:23:20 | Diploms | ||
6. | Baiba | Vekša | Grauda Spēks | Saldus | 1 | 0:24:34 | Diploms | ||
7. | Diāna | Vitkovska | SK Katrīna | Kuldīga | 1 | 0:24:44 | Diploms | ||
8. | Daiga | Dābola | Jelgavas Sporta servisa centrs | Jelgava | 1 | 0:25:11 | Diploms | ||
9. | Laura | Pētersone | VSK/ MRC/ Kocēnu novads | Kocēnu novads | 1 | 0:25:34 | Diploms | ||
10. | Laura | Savicka | Rīgas Stradiņa universitāte | Smiltene | 1 | 0:25:40 | Diploms | ||
11. | Anastasija | Keiša | Ludza | 1 | 0:26:16 | Diploms | |||
12. | Laima | Auziņa | SPORTLAND/NIKE | 1 | 0:26:52 | Diploms | |||
13. | Natālija | Krupina | SPARS-MK | Preiļi | 1 | 0:27:13 | Diploms | ||
14. | Annija | Zāģere | MARATONA KLUBS/Aizpute | Aizpute | 1 | 0:27:46 | Diploms | ||
15. | Linda | Berga | Saldus | 1 | 0:27:58 | Diploms | |||
16. | Agita | Bērza | Mārupe | 1 | 0:28:18 | Diploms | |||
17. | Anna | Konovalova | ClarityLabs | Sigulda | 1 | 0:28:33 | Diploms | ||
18. | Signe | Kaupuža | Cēsis | 1 | 0:28:42 | Diploms | |||
19. | Alīna | Lavrentjeva | Rīga | 1 | 0:28:45 | Diploms | |||
20. | Līga | Dūmiņa | Smiltene | Smiltene | 1 | 0:29:04 | Diploms | ||
21. | Arina | Klimentjeva | Ceram Optec | Līvāni | 1 | 0:29:07 | Diploms | ||
22. | Maria-Teresa | Sanchez-Moreno | Madrid | 1 | 0:29:37 | Diploms | |||
23. | Linda | Māziņa | Valmieras tehnikums | Valmiera | 1 | 0:29:46 | Diploms | ||
24. | Jelizaveta | Celnokova | Rīga | 1 | 0:29:55 | Diploms | |||
25. | Jeļena | Mironova | Līvānu VK/BTA | Līvāni | 1 | 0:30:07 | Diploms | ||
26. | Gunita | Miķelsone | AIZKRAUKLE | Aizkraukle/Skrīveri | 1 | 0:30:08 | Diploms | ||
27. | Eva | Šakaite | SPORTLAND | RIGA | 1 | 0:30:15 | Diploms | ||
28. | Anita | Ieviņa | Cēsis | 1 | 0:30:24 | Diploms | |||
29. | Elīna | Jansone | Sundin Mežs | Valmiera | 1 | 0:30:27 | Diploms | ||
30. | Ilze | Beķere | Valmieras pilsētas pašvaldība | Valmiera | 1 | 0:30:35 | Diploms | ||
31. | Anastasija | Kostenko | Hamsters&sunshine | Rīga | 1 | 0:30:36 | Diploms | ||
32. | Baiba | Vīksne | Maxima Latvija | Limbaži | 1 | 0:30:42 | Diploms | ||
33. | Iveta | Liepiņa | SK Metroons/ NISSAN | Rīga | 1 | 0:30:49 | Diploms | ||
34. | Kristīne | Leoke | Valmieras pilsētas pašvaldība | Valmiera | 1 | 0:31:08 | Diploms | ||
35. | Līga | Novokšanova | Baltais | Līvāni | 1 | 0:31:11 | Diploms | ||
36. | Jekaterina | Barišņikova | Ceram Optec | Līvāni | 1 | 0:31:15 | Diploms | ||
37. | Lubova | Kolobrodova | Maxima Latvija | Rīga | 1 | 0:31:25 | Diploms | ||
38. | Nora | Baranovska | Valmiera | 1 | 0:31:27 | Diploms | |||
39. | Margita | Zariņa | ZAS Pārgauja | Cēsis | 1 | 0:31:40 | Diploms | ||
40. | Līva | Andersone | Liepāja | 1 | 0:31:41 | Diploms | |||
41. | Lāsma | Malta | Viļāni | Viļāni | 1 | 0:31:48 | Diploms | ||
42. | Ineta | Senkāne | Swedbank | Rēzekne | 1 | 0:31:49 | Diploms | ||
43. | Līva | Hasani | VALMIERA | 1 | 0:31:59 | Diploms | |||
44. | Evita | Bāliņa | Smalkais stils | Valmiera | 1 | 0:32:08 | Diploms | ||
45. | Alyssa | Hill | Latinsoft | Daugavpils | 1 | 0:32:09 | Diploms | ||
46. | Inara | Ešenvalde | SPARS-MK | Daugavpils | 1 | 0:32:14 | Diploms | ||
47. | Ina | Mieze | Pārgaujas novads | 1 | 0:32:17 | Diploms | |||
48. | Regīna | Kopštāle | Liepāja | 1 | 0:32:18 | Diploms | |||
49. | Liene | Kļava | Matisons Runner’s Club | Jūrmala | 1 | 0:32:26 | Diploms | ||
50. | Jūlija | Čerešņeva | SK | Liepāja | 1 | 0:32:30 | Diploms | ||
51. | Marita | Ērgle | Rīga | 1 | 0:32:33 | Diploms | |||
52. | Lilita | Kārkliņa | Rīga | 1 | 0:32:33 | Diploms | |||
53. | Svetlana | Kozlova | Daugavpils | 1 | 0:32:35 | Diploms | |||
54. | Estere | Viļuma | Valmieras pilsētas pašvaldība | Valmiera | 1 | 0:32:47 | Diploms | ||
55. | Sanita | Kazāka | Jelgava | Jelgava | 1 | 0:32:53 | Diploms | ||
56. | Dace | Goba | SIA Joker Ltd. | Valmiera | 1 | 0:32:54 | Diploms | ||
57. | Santa | Mickus | Aizpute | 1 | 0:32:54 | Diploms | |||
58. | Sanita | Arāja | Liepāja | 1 | 0:32:55 | Diploms | |||
59. | Jolanta | Pinkule | PINKUĻI | Valmiera | 1 | 0:32:56 | Diploms | ||
60. | Līga | Laizāne | Daugavpils | 1 | 0:33:08 | Diploms | |||
61. | Ilze | Talberga | Tartu | 1 | 0:33:28 | Diploms | |||
62. | Baiba | Sargune | Swedbank | Rīga | 1 | 0:33:30 | Diploms | ||
63. | Santa | Kuzmane | SPORTLAND | Cēsis | 1 | 0:33:31 | Diploms | ||
64. | Tatjana | Āboliņa | MARATONA KLUBS | Talsi | 1 | 0:33:33 | Diploms | ||
65. | Arta | Šmukste | Individuāli | Valmiera | 1 | 0:33:34 | Diploms | ||
66. | Annija | Jaudzeme | SPORTLAND | Rīga | 1 | 0:33:35 | Diploms | ||
67. | Liene | Nagle | Valmiera | 1 | 0:33:43 | Diploms | |||
68. | Ieva | Bogdanova | Cēsis | 1 | 0:33:44 | Diploms | |||
69. | Gunta | Agapova | Maxima Latvija | Limbaži | 1 | 0:33:46 | Diploms | ||
70. | Jolanta | Grugule | Jēkabpils | 1 | 0:33:46 | Diploms | |||
71. | Inga | Karlova-Klipa | Rīga | 1 | 0:33:48 | Diploms | |||
72. | Kristīne | Vāvere | SPORTLAND | Rīga | 1 | 0:33:55 | Diploms | ||
73. | Tatjana | Bondere | Daugavpils | 1 | 0:33:56 | Diploms | |||
74. | Anita | Zvirbule | RHV | Rīga | 1 | 0:34:02 | Diploms | ||
75. | Diāna | Bobroviča | Daugavpils | 1 | 0:34:04 | Diploms | |||
76. | Annija | Apine | Strenči | 1 | 0:34:06 | Diploms | |||
77. | Aiga | Kalniņa | VOC | Valmiera | 1 | 0:34:08 | Diploms | ||
78. | Ilona | Brante | Rīga | 1 | 0:34:09 | Diploms | |||
79. | Santa | Lorence | OZOLNIEKI | Jelgava | 1 | 0:34:10 | Diploms | ||
80. | Mairita | Siliņa | Valmieras pilsētas pašvaldība | Valmiera | 1 | 0:34:10 | Diploms | ||
81. | Maija | Pūpola | MARATONA KLUBS/Kurzemes radio | Aizpute | 1 | 0:34:11 | Diploms | ||
82. | Marita | Kiļupa | Madona | 1 | 0:34:16 | Diploms | |||
83. | Borja | Losana-Rodriguez | Madrid | 1 | 0:34:18 | Diploms | |||
84. | Sigita | Klodža | Maxima Latvija | Līvāni | 1 | 0:34:18 | Diploms | ||
85. | Anita | Brokāne | Sundin Mežs | Valmiera | 1 | 0:34:19 | Diploms | ||
86. | Dainuvīte | Viškere | Valmiera | 1 | 0:34:23 | Diploms | |||
87. | Vineta | Brižaka | SK | liepaja | 1 | 0:34:24 | Diploms | ||
88. | Madara | Rakūna | VOC | Valmiera | 1 | 0:34:24 | Diploms | ||
89. | Inga | Mežavilka | SPORTLAND | Sigulda | 1 | 0:34:25 | Diploms | ||
90. | Solvita | Dambe | Valmiera | 1 | 0:34:27 | Diploms | |||
91. | Indra | Upeniece | SIA Joker Ltd. | Preiļi | 1 | 0:34:29 | Diploms | ||
92. | Madara | Zemke | Kuldīga | 1 | 0:34:31 | Diploms | |||
93. | Linda | Rēvele | Circle K Latvia | Valmiera | 1 | 0:34:31 | Diploms | ||
94. | Liene | Jermacāne | Circle K | Valmiera | 1 | 0:34:32 | Diploms | ||
95. | Līga | Apine | Cēsis | 1 | 0:34:33 | Diploms | |||
96. | Linda | Sabājeva | Circle K Latvia | Valmiera | 1 | 0:34:33 | Diploms | ||
97. | Lilita | Bule | Ludza | 1 | 0:34:34 | Diploms | |||
98. | Diāna | Mežajeva | Rēzeknes novads | Rēzeknes novads | 1 | 0:34:37 | Diploms | ||
99. | Gita | Vimba | Rīga | 1 | 0:34:39 | Diploms | |||
100. | Agita | Šarkovska | Saldus | 1 | 0:34:40 | Diploms | |||
101. | Kristīne | Vasiļevska | Daugavpils | 1 | 0:34:41 | Diploms | |||
102. | Līva | Petruse | Rīga | 1 | 0:34:44 | Diploms | |||
103. | Renāte | Baldone | Valmiera | 1 | 0:34:46 | Diploms | |||
104. | Viktorija | Zenka | Matisons Runner’s Club | 1 | 0:34:50 | Diploms | |||
105. | Agita | Danenberga | VSK Noskrien | Rīga | 1 | 0:34:54 | Diploms | ||
106. | Daina | Plīkša | Valmieras ilsētas pašvaldība | Valmiera | 1 | 0:34:55 | Diploms | ||
107. | Olga | Orasevska | zas pargauja | cesis | 1 | 0:34:56 | Diploms | ||
108. | Inga | Kukaine | Rīga | 1 | 0:35:00 | Diploms | |||
109. | Ilze | Geide | Latio vērtētāji & konsultanti Vidzemē | Valmiera | 1 | 0:35:04 | Diploms | ||
110. | Santa | Karlivāne | Valmiera | 1 | 0:35:06 | Diploms | |||
111. | Kate-Kintija | Salnāja | Kocēni | Kocēnu nov. | 1 | 0:35:07 | Diploms | ||
112. | Marika | Spalviņa | Jēkabpils | 1 | 0:35:07 | Diploms | |||
113. | Natālija | Ščukina | Valmiera | 1 | 0:35:07 | Diploms | |||
114. | Ilze | Poikāne | Jelgava | 1 | 0:35:08 | Diploms | |||
115. | Sigita | Karlivāne | Valmiera | 1 | 0:35:11 | Diploms | |||
116. | Dace | Veigure | Beāte | Valmiera | 1 | 0:35:16 | Diploms | ||
117. | Inga | Veženkova | JELGAVA | 1 | 0:35:16 | Diploms | |||
118. | Daiga | Rudakova | Bigbank | Rīga | 1 | 0:35:18 | Diploms | ||
119. | Evelīna-Luīze | Lapiņa | Valmiera | 1 | 0:35:19 | Diploms | |||
120. | Ilga | Asmane | SPORTLAND | Jelgava | 1 | 0:35:19 | Diploms | ||
121. | Līga | Asmane | SPORTLAND | Jelgava | 1 | 0:35:19 | Diploms | ||
122. | Ieva | Žube | Ogre | 1 | 0:35:20 | Diploms | |||
123. | Jolanta | Kravale | Valmiera | 1 | 0:35:21 | Diploms | |||
124. | Liene | Medisone | Tukums | 1 | 0:35:22 | Diploms | |||
125. | Iveta | Oļļa | Valmiera | 1 | 0:35:31 | Diploms | |||
126. | Ieva | Liepiņa | SPORTLAND | Rīga | 1 | 0:35:32 | Diploms | ||
127. | Sanita | Atslēga | ZS 22.KB | Valmiera | 1 | 0:35:36 | Diploms | ||
128. | Santa | Āboliņa | Cēsis | 1 | 0:35:40 | Diploms | |||
129. | Indra | Vēvere | Valmiera | 1 | 0:35:40 | Diploms | |||
130. | Inese | Kaļiņina | Daugavpils | Daugavpils | 1 | 0:35:41 | Diploms | ||
131. | Ieva | Tīruma | Jūrmala | 1 | 0:35:42 | Diploms | |||
132. | Rita | Jansone | Carnikava | 1 | 0:35:42 | Diploms | |||
133. | Baiba | Ozola | Vienā skrējienā vesela ģimene | Jelgava | 1 | 0:35:42 | Diploms | ||
134. | Dagnija | Pūpola | Siguldas Maratona klubs | Sigulda | 1 | 0:35:43 | Diploms | ||
135. | Gerda | Čevere-Veinberga | Valmieras pilsētas pašvaldība | Valmiera | 1 | 0:35:43 | Diploms | ||
136. | Ieva | Grigale | Ceram Optec | Līvani | 1 | 0:35:46 | Diploms | ||
137. | Patrīcija | Strazdiņa | Latio vērtētāji & konsultanti Vidzemē | Valmiera | 1 | 0:35:46 | Diploms | ||
138. | Anta | Bērtule | Blome | 1 | 0:35:47 | Diploms | |||
139. | Linda | Cauņa | Sk Magnen | Rēzeknes novads | 1 | 0:35:50 | Diploms | ||
140. | Evita | Savickaite | Ropažu novads | Valmiera | 1 | 0:35:54 | Diploms | ||
141. | Velta | Melne | SIA Joker Ltd. | Rēzekne | 1 | 0:35:57 | Diploms | ||
